<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: Power to Transform Lives and Fulfill Dreams &#187; design</title>
	<atom:link href="http://www.pehlivanli.org/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pehlivanli.org</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 16:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching Art with Books Kids Love: Art Elements, Appreciation, and Design with Award-Winning Books</title>
		<link>http://www.pehlivanli.org/179-teaching-art-with-books-kids-love-art-elements-appreciation-and-design-with-award-winning-books</link>
		<comments>http://www.pehlivanli.org/179-teaching-art-with-books-kids-love-art-elements-appreciation-and-design-with-award-winning-books#comments</comments>
		<pubDate>Tue, 25 May 2010 16:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[art classroom]]></category>
		<category><![CDATA[art elements]]></category>
		<category><![CDATA[artistic elements]]></category>
		<category><![CDATA[award winning books]]></category>
		<category><![CDATA[AwardWinning]]></category>
		<category><![CDATA[bibliographies]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[books kids]]></category>
		<category><![CDATA[caldecott medal or honor books]]></category>
		<category><![CDATA[classroom teachers]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[elements and principles of design]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Kid's]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[principles of design]]></category>
		<category><![CDATA[project directions]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching art]]></category>

		<guid isPermaLink="false">http://www.pehlivanli.org/179-teaching-art-with-books-kids-love-art-elements-appreciation-and-design-with-award-winning-books</guid>
		<description><![CDATA[

ISBN13: 9781555914066
Condition: USED &#8211; VERY GOOD
Notes:

Product DescriptionUsing more than 100 illustrations from 20 Caldecott Medal  or Honor books, this delightful resource provides teachers with all  the tools necessary for teaching art. Classroom teachers will find  that the explanations of artistic elements and principles of design,  as well as examples and project [...]]]></description>
		<wfw:commentRss>http://www.pehlivanli.org/179-teaching-art-with-books-kids-love-art-elements-appreciation-and-design-with-award-winning-books/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Building bridges within mathematics education: Teaching, research, and instructional design</title>
		<link>http://www.pehlivanli.org/112-building-bridges-within-mathematics-education-teaching-research-and-instructional-design</link>
		<comments>http://www.pehlivanli.org/112-building-bridges-within-mathematics-education-teaching-research-and-instructional-design#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[building bridges]]></category>
		<category><![CDATA[classroom teachers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education classroom]]></category>
		<category><![CDATA[educational researchers]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[instructional designers]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[mathematical behavior]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics education]]></category>
		<category><![CDATA[media library]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching research]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false">http://www.pehlivanli.org/112-building-bridges-within-mathematics-education-teaching-research-and-instructional-design</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Journal of Mathematical Behavior, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Within mathematics education, classroom teachers, educational researchers, and instructional designers share [...]]]></description>
		<wfw:commentRss>http://www.pehlivanli.org/112-building-bridges-within-mathematics-education-teaching-research-and-instructional-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic Kid&#8217;s Almanac Revised</title>
		<link>http://www.pehlivanli.org/96-scholastic-kids-almanac-revised</link>
		<comments>http://www.pehlivanli.org/96-scholastic-kids-almanac-revised#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[book of world records]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[d graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enthusiastic reviews]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Kid's]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[Scholastic]]></category>
		<category><![CDATA[scholastic book of world records]]></category>
		<category><![CDATA[strong sales]]></category>

		<guid isPermaLink="false">http://www.pehlivanli.org/96-scholastic-kids-almanac-revised</guid>
		<description><![CDATA[
Product DescriptionSince its publication in July 1999, the Scholastic Kid&#8217;s Almanac has met with strong sales and enthusiastic reviews.     The 2004 edition will feature an exciting new design that will include updated 3-D graphics and completely new section openers. The design and content for the new openers will be based on [...]]]></description>
		<wfw:commentRss>http://www.pehlivanli.org/96-scholastic-kids-almanac-revised/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
